More information...
| Design Details |
| Colours and Coatings |
Legend
| Anti-condensation coating | |
Possible bending | |
| Translucent shapes | |
| Top wave perforation | |
| Total perforation | |
![]() | Max. Lengh |
![]() | Nominal thickness |
![]() | λ= 0,025 W(m.K) |
![]() | Weight |
Trapeza

The breadth and depth of the Arval range of profiles brings together traditional and timeless shapeswith new and innovative alternatives.
Made from steel coated according to Colorissime or in stainless steel.
The implementation of this wide range of systems, may be excitingly combined with the imagination of the architect, to bring life and originality to the façade.
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 11,00 | 1000 | 0,63 | 0,08 | |

Hacierco | 35/250
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 12,80 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | A, F : D : | 1185 | 0,63 | 0,06 | |

Hacierco 80/260
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 16,20 | 1185 | 0,63 | 0,09 | |

Hacierco 85/280
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 15,00 | 1500 | 0,75 | 0,08 | |

Hacierco 96/250
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 20,00 | 1185 | 0,75 | 0,09 | |

Hacierco 150/280
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 15,00 | 1500 | 0,70 | 0,10 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 11,00 | 1185 | 0,63 | 0,05 | |

Hacierba | 25/125
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 13,00 | 1185 | 0,63 | 0,06 | |

Hacierba | 25/175
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
![]() | 13,00 | 1185 | 0,63 | 0,06 | ||

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 12,80 | 1185 | 0,63 | 0,06 | |

Hacierba | 39/183
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 16,00 | 1185 | 0,63 | 0,06 | |

Hacierba | 44/180
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 14,00 | 1185 | 0,63 | 0,06 | |

Hacierba | 50/262,5
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 24,00 | 1250 | 0,75 | 0,07 | |























































