Trapez - Profile

Die Breite und Tiefe der Arval Reihe von Profilen Vereint traditionelle und innovative und zeitlose shapeswith neue Alternativen.
Aus Stahl mit Gold beschichtet nach Edelstahl Colorissime.
Die Umsetzung dieser breiten Palette von Systemen, aufregend Mai mit der Phantasie des Architekten, kombiniert werden, um beleben die Fassade und Originalität.
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 11,00 | 1185 | 0,63 | 0,05 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 13,00 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
![]() | 13,00 | 1185 | 0,63 | 0,06 | ||

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 12,80 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 18,50 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 16,00 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 18,50 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 14,00 | 1185 | 0,63 | 0,06 | |

Hacierba | 50/262,5
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 24,00 | 1250 | 0,75 | 0,07 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 11,00 | 1000 | 0,63 | 0,08 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 12,80 | 1185 | 0,63 | 0,06 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | A, F : D : | 1185 | 0,63 | 0,0586 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 15,00 | 1185 | 0,75 |
0,0894
| |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 24,00 | 1500 | 0,75 | 0,0804 | |

![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 20,00 | 1500 | 0,63 |
0,0767
| |


![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||
Downloads: | ![]() | 24,00 | 1500 | 0,75 |
0,1071
| |

| Anti-condensation coating | |
Possible bending | |
| Translucent shapes | |
| Top wave perforation | |
| Total perforation |
![]() | Max. Lieferlänge Longueur maxi Max. Lengh Lunghezza max disponibile |
![]() | Blechdicke Epaisseur nominale Nominal thickness Spessore nominale (mm) |
![]() | U-Wert | Valeur-U U-Value | U-Valore λ= 0,025 W(m.K) Pflaum λ= 0,048 W(m.K) |
![]() | Gewicht Poids Weight Peso (kN/m2) |
