International comparison of standards
Steels for cold forming
| HOT-ROLLED | ||||
| EN 10111 | NF A 36-301** | UNE 36093** | DIN 1614** | |
| Steel designation | Number | |||
| DD11 | 1.0332 | 1C | AP11 | StW 22 |
| DD12 | 1.0398 | - | AP12 | RR StW 23 |
| DD13 | 1.0335 | 3C | AP13 | U StW 24 |
| DD14 | 1.0389 | 3CT | - | - |
.
| ELECTROLYTICALLY GALVANISED | |||
| EN 10152 | NF A 36-401** NF A 36-160** | DIN 17163** | |
| Steel designation | Number | ||
| DC01 + ZE | 1.0330 + ZE | C-EZ | St 12 ZE |
| DC03 + ZE RR | 1.0347 + ZE | E-EZ | RR St 13 ZE |
| DC04 + ZE | 1.0338 + ZE | ES-EZ | St 14 ZE |
| DC05 + ZE | 1.0312 + ZE | - | - |
| DC06 + ZE | 1.0873 + ZE | - | - |
.
| COLD-ROLLED | ||||
| EN 10130 | NF A 36-401** | UNE 36086** | DIN 1623-1** | |
| Steel designation | Number | |||
| DC01 | 1.0330 | C | AP01 ; FeP01 | St 12 |
| DC03 | 1.0347 | E | AP03 ; FeP03 | RR St 13 |
| DC04 | 1.0338 | ES | AP04 ; FeP04 | St 14 |
| DC05 | 1.0312 | - | AP05 ; FeP05 | - |
| DC06 | 1.0873 | - | AP06 ; FeP06 | - |
.
| HOT-DIP GALVANISED | |||
| EN 10142 | NF A 36-321** | DIN 17162-1** | |
| Steel designation | Number | ||
| DX51D+Z/ZF | 1.0226+Z/ZF | GC | St 02 Z/ZF |
| DC03 + ZE RR | 1.0350+Z/ZF | GE | St 03 Z/ZF |
| DX53D+Z/ZF | 1.0355+Z/ZF | GES | St 04 Z/ZF |
| DX54D+Z/ZF | 1.0306+Z/ZF | - | St 05 Z/ZF |
.
| Other coating | New European Standard | Old European Standard |
| +ZA | EN 10327 | EN 10214 |
| +AS | EN 10154 | |
| +AZ | EN 10215 |





