
Hot-rolled coils
With excellent properties such as high strength, good toughness, easy machinability and good weldability, hot-rolled steel products are widely used for ship, automobile, bridge, building, machinery and pressure vessel and other industrial applications. |
Cold-rolled coils
Cold-rolled coil have good processability, with good flatness and excellent surface. They are available with different thickness and width combinations; mainly used to manufacture high value-added products in automotive and appliance, beverage packaging, electronics, electricial moors and buildings. |
Lugang provides different ranges of plates and coils to the users of shipbuilding, auto, industrial equipment and electronics. We import the steel products from ArcelorMittal mills.
Hot-rolled coils Ranges
| Tyep | Thickness(mm) | Width(mm) | Length(mm) |
| Sheet | 2.0-21.5 | 950-2000 | 2000-12000 |
| Coil | 2.0-21.5 | 950-2000 |
Cold-rolled coils Ranges
| Type | Thickness(mm) | Width(mm) | Length(mm) |
| Steel Sheet | 0.3-3.5 | 700-1830 | |
| Steel Band | 0.3-3.5 | 700-1830 |
Hot-rolled coils Properties (Click)
| Standard | Size | YP(ReLMPa) | TS(ReMPa) | EL(%) |
| Q235 | - | ≥235 | 375-460 | ≥26 |
| Q345 | - | ≥345 | 470-630 | ≥22 |
| SS400 | 5 | ≥245 | 400-510 | ≥21 |
| SS400 | ≤16 | ≥245 | 400-510 | ≥17 |
| SS400 | >16-40 | ≥235 | 400-510 | ≥21 |
| SPHC | >2.0-3.2 | - | ≥270 | ≥29 |
| SPHC | >3.2 | - | ≥270 | ≥31 |
| SPHE | >2.0-2.5 | - | ≥270 | ≥35 |
| SPHE | >2.5-3.2 | - | ≥270 | ≥37 |
| SPHE | >3.2-4.0 | - | ≥270 | ≥39 |
| SPHE | >4.0 | - | ≥270 | ≥12 |
Cold-rolled coils Properties (Click)
| Standard | Size | YP(ReLMPa) | TS(ReMPa) | EL(%) |
| SPCC | <0.6 | - | ≥270 | ≥34 |
| SPCC | >0.6-1.0 | - | ≥270 | ≥36 |
| SPCC | >1.0-1.6 | - | ≥270 | ≥37 |
| SPCC | >1.6 | - | ≥270 | ≥38 |
| DC01 | <0.7 | 130-260 | ≥270 | ≥28 |
| DC01 | >0.7-1.0 | 130-260 | ≥270 | ≥30 |
| DC01 | >1.0-1.6 | 130-260 | ≥270 | ≥32 |
| DC01 | >1.6 | 130-260 | ≥270 | ≥34 |








