Packaging
Different patented types of spools have been developed to improve the sawing process.

Characteristics of spools
- Specific characteristics can be offered; please contact us.
| Spool name | Transverse width (mm) | Overall width (mm) | Barrel diameter (mm) | Flange diameter (mm) |
| A | D | C | B | |
| BG60 | 153 | 167 | 33 | 255 |
| TA32 | 152 | 176 | 115 | 255 |
| TA50 | 252 | 276 | 115 | 255 |
| BG80 | 315 | 329 | 33 | 255 |
| TA63 | 315 | 339 | 115 | 255 |
| TA100 | 315 | 345 | 150 | 315 |
| TA180 | 315 | 345 | 150 | 380 |
Length per spool in km
- Specific characteristics can be offered; please contact us.
| Spool name | 100 µm | 110 µm | 120 µm | 130 µm | 140 µm | 120 µm Str. | 250 µm Str. |
| BG60 | 470 | 380 | 330 | 280 | 240 | ±200 | ±50 |
| TA32 | 500 | 400 | 350 | 300 | 260 | ±240 | ±60 |
| TA50 | 790 | 630 | 550 | 460 | 410 | ±350 | ±90 |
| BG80 | 940 | 750 | 660 | 550 | 480 | ±400 | ±100 |
| TA63 | 1000 | 800 | 700 | 600 | 500 | ±480 | ±120 |
| TA100 | 1600 | 1250 | 1100 | 900 | 850 | ±800 | ±200 |
| TA180 | 2900 | 2300 | 1900 | 1600 | 1400 | ±1400 | ±350 |
Storage
|
Number of spools per pallet
- Specific characteristics can be offered; please contact us.
| Spool name | Position | Spool/line | # line | Spool/pallet |
| BG60 | Vertical | 12 | 4 | 48 |
| BG80 | Vertical | 12 | 2 | 24 |
| BG80 | Horizontal | 8 | 2 | 16 |
| TA32 | Horizontal | 12 | 2 | 24 |
| TA50 | Horizontal | 8 | 2 | 16 |
| TA63 | Horizontal | 8 | 2 | 16 |
| TA100 | Horizontal | 6 | 2 | 12 |
| TA180 | Horizontal | 4 | 2 | 8 |






