TAB-Deck™
TAB-Deck™ is a solution for completely replacing the welded mesh in metal decking applications used in multi-storey construction. Steel fibres are hereby contributing as well to the shrinkage control of the concrete as to the bearing capacity in hogging moment areas.

The advantages are numerous:
- Interesting time savings
- Significantly reduced crane times
- Safer job-sites as workers cannot get trapped by installed mesh
- Reduced storage space required on the ground which is particularly interesting in urban environment
- No heavy storage of welded mesh directly on the installed decking on each storey
Typical fibre dosage rates are from 30 to 35 kg/m³. TAB-Deck™ allows for fire ratings up to two hours. Spans can reach up to 4.5 m in function of the loading, the chosen metal decking profile and the slab thickness.
|
| Click here to go to the Download Center |
| Project | Country | Project type | Fibre type | Dosage (kg/m³) |
|---|---|---|---|---|
| Résidence Tiers Temps La Madeleine | FR | Refurbishment | HE+ 1/60 | 30 |
| Parking CHL | LU | Open carpark | Tabix 1.3/50 | 35 |
| Ings Road | UK | Social Housing | HE 1/50 | 30 |
| Aintree Race course | UK | New Grandstands and Media Centre | HE 1/50 | 30 |
| Doncaster Race course | UK | New Stands | HE 1/50 | 30 |
| 3 Piccadilly Place | UK | Multi-Storey Offices | HE 1/50 | 30 |
| Propect park | UK | Office Building | HE 1/50 | 30 |
| Cardinal Newman College | UK | Student Housing | HE 1/50 | 30 |
| St Mary Walk Campus East Riding College | UK | Education Building | HE 1/50 | 50 |
| Quorum Business Park | UK | Multiple Office Buildings | HE 1/50 | 30 |
| River Lights | UK | Entertainment Complex | HE 1/50 | 30 |
| Hartlepool Healthcare | UK | Health Centre | HE 1/50 | 30 |
| Selby College | UK | Education Building | HE 1/50 | 30 |
| Bingley Healthcare | UK | Health center | HE 1/50 | 30 |








