TAB-Deck™
TAB-Deck™ is a solution for completely replacing the welded mesh in metal decking applications used in multi-storey construction. Steel fibres are hereby contributing as well to the shrinkage control of the concrete as to the bearing capacity in hogging moment areas.

Numerous advantages
- Interesting time savings
- Significantly reduced crane times
- Safer job-sites as workers cannot get trapped by installed mesh
- Reduced storage space required on the ground which is particularly interesting in urban environment
- No heavy storage of welded mesh directly on the installed decking on each storey
Typical fibre dosage rates are from 30 to 35 kg/m³. TAB-Deck™ allows for fire ratings up to two hours. Spans can reach up to 4.5 m in function of the loading, the chosen metal decking profile and the slab thickness.
|
| Project | Type | Fibre | Dosage (kg/m³) |
|---|---|---|---|
| Résidence Tiers Temps La Madeleine, France | Refurbishment | HE+ 1/60 | 30 |
| Parking CHL, Luxembourg | Open carpark | Tabix 1.3/50 | 35 |
| Ings Road, United Kingdom | Social Housing | HE 1/50 | 30 |
| Aintree Race course, United Kingdom | New Grandstands and Media Centre | HE 1/50 | 30 |
| Doncaster Race course, United Kingdom | New Stands | HE 1/50 | 30 |
| 3 Piccadilly Place, United Kingdom | Multi-Storey Offices | HE 1/50 | 30 |
| Propect park, United Kingdom | Office Building | HE 1/50 | 30 |
| Cardinal Newman College, United Kingdom | Student Housing | HE 1/50 | 30 |
| St Mary Walk Campus East Riding College, United Kingdom | Education Building | HE 1/50 | 50 |
| Quorum Business Park, United Kingdom | Multiple Office Buildings | HE 1/50 | 30 |
| River Lights, United Kingdom | Entertainment Complex | HE 1/50 | 30 |
| Hartlepool Healthcare, United Kingdom | Health Centre | HE 1/50 | 30 |
| Selby College, United Kingdom | Education Building | HE 1/50 | 30 |
| Bingley Healthcare, United Kingdom | Health center | HE 1/50 | 30 |








