| Shareprice | Time | Price | D/D-1 |
|---|---|---|---|
| Amsterdam | 11/20 | 25.29 | 0.12% |
| Brussels | 11/20 | 25.29 | 0.12% |
| Luxembourg | 5:26 | 25.37 | 0.00% |
| Madrid | 11/20 | 25.30 | 0.00% |
| New York | 19:00 | $ 37.88 | 0.19% |
| Paris | 11/20 | 25.29 | 0.12% |
| Shareprice | Time | Price | D/D-1 |
|---|---|---|---|
| Amsterdam | 11/20 | 25.29 | 0.12% |
| Brussels | 11/20 | 25.29 | 0.12% |
| Luxembourg | 5:26 | 25.37 | 0.00% |
| Madrid | 11/20 | 25.30 | 0.00% |
| New York | 19:00 | $ 37.88 | 0.19% |
| Paris | 11/20 | 25.29 | 0.12% |
