Investors
Ownership structure
Controlling capital participations of ArcelorMittal Ostrava a.s.
Controlling capital participations of ArcelorMittal Ostrava a.s.
1.7.2009
| Summary sheet of companies, in which ArcelorMittal Ostrava a.s., has a controlling share of ownership | |||
|---|---|---|---|
| Company name: | Share | ||
| (%) | (tds. of CZK) | Fundamental capital company |
|
| (tds. of CZK) | |||
| NOVA HU - Projekce , spol. s r.o. | 100.00 | 100 | 100 |
| NOVA HU - OSTRAHA, spol. s r.o. | 100.00 | 100 | 100 |
| Hoteltrans s r.o. | 100.00 | 114 814 | 114 814 |
| ArcelorMittal Frýdek-Místek a.s. | 100.00 | 688 241 | 688 241 |
| ArcelorMittal Tubular Products Karviná a.s. | 100.00 | 602 000 | 602 000 |
| ArcelorMittal Tubular Products Ostrava a.s. | 100.00 | 7 496 000 | 7 496 000 |
| ArcelorMittal Distribution Solutions Czech Republic, s.r.o. | 100,00 | 200 | 200 |
| NOVÁ HU HUNGÁRIA Rt. | 60.00 | 1 213 | 2 022 |
| Subtotal | 8 902 669 | 8 903 477 | |
