Products
Coke and by products
Export programme - Coke and by products

Technical requirements
Blast furnace coke
| Coke type | VK |
|---|---|
| Coke size | >30 mm |
| M 40 min. | 74.0 |
| M 10 max. | 7.5 |
| Heating value Qir inf. MJ/kg | 28.7 |
| Undersizes max. [% ] | 9.0 |
| Sulphur content (Std) max. [% ] | 0.6 |
| Phosphorus content (Ptd) max. [% ] | 0.07 |
| Water content (Wtr) max. [% ] | 5.5 |
| Ash content (Ad) max. [% ] | 10.0 |
| Volatile matter (Vdaf) average [% ] | 1.0 |
Other types of coke
| Coke type | Nut 2 | Breeze | Dust |
|---|---|---|---|
| Coke size | 20 - 40 mm | 10 - 25 mm | < 10 mm |
| Heating value Qir average MJ/kg | 26.3 | 24.5 | 23.0 |
| Oversize max. [%] | 5.0 | 5.0 | 25.0 |
| Undersizes max. [%] | 8.0 | 8.0 | - |
| Sulphur content (Std) max. [%] | 0.6 | 0.6 | 0.6 |
| Phosphorus content (Ptd) max. [%] | 0.07 | 0.07 | 0.07 |
| Water content (Wtr) max. [% ] | 12.0 | 16.0 | 19.0 |
| Ash content (Ad) max. [% ] | 11.0 | 12.0 | 13.0 |
| Volatile matter (Vdaf) average[%] | 2.0 | 2.5 | 3.0 |
Chemical products Coking plant
| Crude coal tar | |
|---|---|
| density at 20oC | max. 1230 kg/m3 |
| water content | max. 5 % |
| ash content | max. 0.12 % |
| content of toluene-soluble substances | 3 - 10 % |
| Liquid sulphur | |
|---|---|
| sulphur content | min. 99.5 % |
| ash content | max. 0.1 % |
| organic substances content | max. 0.1 % |
| Benzol | |
|---|---|
| benzene content | min. 90 % faction up to 175 °C |
