AU 14

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 15,38 | 52,35 | 158,3 | 27,8 | 3,21 | 3,15 |
| Par D | 30,76 | 104,69 | 1034,5 | 128,8 | 5,80 | 6,27 |
| Par T | 46,14 | 157,04 | 1432,1 | 147,1 | 5,57 | 9,38 |
| Par ft de rideau | 6,25 | 21,27 | 210,2 | 26,2 | 5,80 | 1,27 |
- Télécharger le fichier DWG
- Télécharger le fichier DXF
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

