AU 17

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 17,57 | 59,81 | 174,7 | 29,8 | 3,15 | 3,15 |
| Par D | 35,17 | 119,68 | 1234,9 | 152,3 | 5,93 | 6,27 |
| Par T | 52,75 | 179,53 | 1704,8 | 174,2 | 5,69 | 9,38 |
| Par ft de rideau | 7,14 | 24,31 | 251,0 | 31,0 | 5,93 | 1,27 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

