AU 18

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 17,47 | 59,47 | 210,5 | 33,8 | 3,47 | 3,31 |
| Par D | 34,95 | 118,94 | 1416,3 | 162,9 | 6,37 | 6,56 |
| Par T | 52,42 | 178,41 | 1958,5 | 187,0 | 6,11 | 9,81 |
| Par ft de rideau | 7,10 | 24,17 | 287,8 | 33,1 | 6,37 | 1,33 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

