AU 21

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 19,69 | 67,00 | 230,2 | 35,9 | 3,42 | 3,31 |
| Par D | 39,35 | 133,92 | 1664,2 | 189,8 | 6,50 | 6,56 |
| Par T | 59,04 | 200,92 | 2295,8 | 216,3 | 6,24 | 9,81 |
| Par ft de rideau | 8,00 | 27,22 | 338,2 | 38,6 | 6,50 | 1,33 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

