AU 23

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 20,16 | 68,61 | 236,2 | 35,3 | 3,42 | 3,38 |
| Par D | 40,32 | 137,22 | 1827,1 | 207,8 | 6,73 | 6,69 |
| Par T | 60,48 | 205,82 | 2514,9 | 234,3 | 6,45 | 10,01 |
| Par ft de rideau | 8,19 | 27,88 | 371,3 | 42,2 | 6,73 | 1,36 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

