AU 25

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 21,80 | 74,19 | 249,6 | 36,7 | 3,39 | 3,38 |
| Par D | 43,60 | 148,37 | 2027,0 | 228,8 | 6,82 | 6,69 |
| Par T | 65,42 | 222,62 | 2785,7 | 257,2 | 6,53 | 10,01 |
| Par ft de rideau | 8,86 | 30,15 | 411,8 | 46,5 | 6,82 | 1,36 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

