AU 26

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 22,35 | 76,07 | 254,2 | 37,1 | 3,37 | 3,38 |
| Par D | 44,70 | 152,13 | 2095,5 | 236,2 | 6,85 | 6,69 |
| Par T | 67,06 | 228,20 | 2878,4 | 264,8 | 6,55 | 10,01 |
| Par ft de rideau | 9,08 | 30,91 | 425,8 | 48,0 | 6,85 | 1,36 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

