AU 16

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 17,03 | 57,96 | 170,8 | 29,4 | 3,17 | 3,15 |
| Par D | 34,06 | 115,91 | 1184,0 | 146,5 | 5,90 | 6,27 |
| Par T | 51,08 | 173,84 | 1635,6 | 167,8 | 5,66 | 9,38 |
| Par ft de rideau | 6,92 | 23,55 | 240,6 | 29,8 | 5,90 | 1,27 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

