PU 18-1

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 14,34 | 48,78 | 167,2 | 28,9 | 3,41 | 2,85 |
| Par D | 28,68 | 97,57 | 1036,4 | 122,4 | 6,02 | 5,64 |
| Par T | 43,01 | 146,35 | 1437,7 | 142,2 | 5,78 | 8,46 |
| Par ft de rideau | 7,29 | 24,78 | 263,3 | 31,1 | 6,02 | 1,43 |
- Télécharger le fichier DWG
- Télécharger le fichier DXF
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

