PU 28-1

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 19,24 | 65,45 | 234,0 | 35,1 | 3,49 | 3,05 |
| Par D | 38,47 | 130,90 | 1746,6 | 196,2 | 6,74 | 6,07 |
| Par T | 57,71 | 196,35 | 2406,6 | 222,4 | 6,46 | 9,09 |
| Par ft de rideau | 9,77 | 33,24 | 443,6 | 49,8 | 6,74 | 1,54 |
- Télécharger le fichier DWG
- Télécharger le fichier DXF
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

