PU 12 10/10

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 13,75 | 46,77 | 110,5 | 23,0 | 2,83 | 2,62 |
| Par D | 27,48 | 93,54 | 651,1 | 91,8 | 4,87 | 5,22 |
| Par T | 41,23 | 140,31 | 905,0 | 107,7 | 4,69 | 7,81 |
| Par ft de rideau | 6,98 | 23,76 | 165,4 | 23,3 | 4,87 | 1,32 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

