PU 22

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 17,00 | 57,86 | 210,0 | 33,3 | 3,52 | 2,95 |
| Par D | 34,02 | 115,75 | 1426,1 | 161,1 | 6,48 | 5,87 |
| Par T | 51,03 | 173,64 | 1971,5 | 184,6 | 6,22 | 8,79 |
| Par ft de rideau | 8,64 | 29,41 | 362,2 | 40,9 | 6,48 | 1,49 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

