GU 7N

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 8,71 | 29,65 | 54,0 | 13,4 | 2,49 | 2,48 |
| Par D | 17,42 | 59,30 | 301,2 | 49,4 | 4,16 | 4,95 |
| Par T | 26,14 | 88,95 | 419,6 | 58,3 | 4,01 | 7,42 |
| Par ft de rideau | 4,43 | 15,06 | 76,5 | 12,6 | 4,16 | 1,26 |
- Télécharger le fichier DWG
- Télécharger le fichier DXF
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

