GU 7S

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 9,32 | 31,11 | 57,0 | 13,7 | 2,47 | 2,49 |
| Par D | 18,65 | 62,16 | 332,7 | 54,3 | 4,22 | 4,95 |
| Par T | 27,97 | 93,27 | 462,6 | 63,8 | 4,07 | 7,41 |
| Par ft de rideau | 4,74 | 15,79 | 84,5 | 13,8 | 4,22 | 1,26 |
- Télécharger le fichier DWG
- Télécharger le fichier DXF
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

