GU 13-500

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 12,01 | 40,86 | 93,0 | 20,4 | 2,78 | 2,40 |
| Par D | 24,03 | 81,78 | 513,9 | 76,9 | 4,63 | 4,72 |
| Par T | 36,04 | 122,63 | 716,2 | 90,3 | 4,46 | 7,09 |
| Par ft de rideau | 7,32 | 24,93 | 156,6 | 23,4 | 4,63 | 1,44 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

