GU 15-500

| Section | Masse | Moment d'inertie | Module de flexion élastique | Rayon de giration | Surface à traiter* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Par S | 13,69 | 46,57 | 106,2 | 22,6 | 2,78 | 2,40 |
| Par D | 13,69 | 46,57 | 106,2 | 22,6 | 2,78 | 2,40 |
| Par T | 41,04 | 139,70 | 830,1 | 104,7 | 4,50 | 7,09 |
| Par ft de rideau | 8,34 | 28,39 | 181,7 | 27,2 | 4,67 | 1,44 |
- Télécharger le fichier DWG
* 1 coté, intérieur des serrures exclu.
S Palplanche simple
D Palplanche double
T Palplanche triple
S Palplanche simple
D Palplanche double
T Palplanche triple
Retour

