• NL  |  EN  |  FR
  • Calculation
  • Sitemap

Z Sections

The unique characteristics of the Z sheet pile are the continuous form of the web and the specific location of the interlocks on the outside of the profile, presenting the following advantages:

  • an extremely competitive relation section modulus/mass;
  • an increased inertia reducing the deflection;
  • no reduction of bending moment due to oblique bending or displacement of the neutral axis.

Z sections


Section Dimensions Sectional
area
Mass of
single
pile
Mass
per m2
of wall
Elastic
section
modulus
Moment
of
inertia
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm3/m cm4/m
 AZ 12-770 770 344 8.5 8.5 120 72.6 94 1245 21430
 AZ 13-770 770 344 9.0 9.0 126 76.1 99 1300 22360
 AZ 14-770 770 345 9.5 9.5 132 79.5 103 1355 23300
 AZ 14-770 10/10 770 345 10.0 10.0 137 82.9 108 1405 24240
 AZ 12-700 700 314 8.5 8.5 123 67.7 96.7 1205 18880
 AZ 13-700 700 315 9.5 9.5 135 74.0 105.7 1305 20540
 AZ 13-700 10/10 700 316 10.0 10.0 140 77.2 110.2 1355 21370
 AZ 14-700 700 316 10.5 10.5 146 80.3 114.7 1405 22190
 AZ 18* 630 380 9.5 9.5 150 74.4 118 1800 34200
 AZ 18 10/10 630 381 10.0 10.0 157 77.8 123 1870 35540
 AZ 17-700 700 419 8.5 8.5 133 73.1 104 1730 36230
 AZ 18-700 700 420 9.0 9.0 139 76.5 109 1800 37800
 AZ 19-700 700 420 9.5 9.5 146 80.0 114 1870 39380
 AZ 20-700 700 421 10.0 10.0 152 83.5 119 1945 40960
 AZ 26* 630 427 13.0 12.2 198 97.8 155 2600 55510
 AZ 24-700 700 459 11.2 11.2 174 95.7 136 2430 55820
 AZ 26-700 700 460 12.2 12.2 187 102.9 147 2600 59720
 AZ 28-700 700 461 13.2 13.2 200 110.0 157 2760 63620
 AZ 24-700N 700 459 12.5 9.0 163 89.7 128 2435 55890
 AZ 26-700N 700 460 13.5 10.0 176 96.9 138 2600 59790
 AZ 28-700N 700 461 14.5 11.0 189 104.1 149 2765 63700
 AZ 36-700N 700 499 15.0 11.2 216 118.6 169 3590 89610
 AZ 38-700N 700 500 16.0 12.2 230 126.4 181 3795 94840
 AZ 40-700N 700 501 17.0 13.2 244 134.2 192 3995 100080
 AZ 42-700N 700 499 18.0 14.0 259 142.1 203.1 4205 104930
 AZ 44-700N 700 500 19.0 15.0 273 149.9 214.2 4405 110150
 AZ 46-700N 700 501 20.0 16.0 287 157.7 225.3 4605 115370
 AZ 46 580 481 18.0 14.0 291 132.6 229 4595 110450
 AZ 48 580 482 19.0 15.0 307 139.6 241 4800 115670
 AZ 50 580 483 20.0 16.0 322 146.7 253 5015 121060
 Corner sections

*AZ sections can be rolled up or down by 0.5 mm and 1.0 mm on request.