Combination HZM™...-12/AZ®18
Combination HZM™...-12/AZ®18

| Sections | Properties per m of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| cm2/m | cm4/m | cm3/m | cm3/m | kg/m2 | kg/m2 | kg/m2 | |
| HZ 880M A | 292,6 | 253830 | 5675 | 6500 | 189 | 209 | 230 |
| HZ 880M B | 310,3 | 273760 | 6155 | 6935 | 203 | 223 | 244 |
| HZ 880M C | 318,4 | 287310 | 6450 | 7245 | 209 | 230 | 250 |
| HZ 1080M A | 337,3 | 472290 | 8260 | 9265 | 224 | 245 | 265 |
| HZ 1080M B | 350,2 | 508690 | 8895 | 9920 | 234 | 255 | 275 |
| HZ 1080M C | 373,4 | 552470 | 9680 | 10690 | 253 | 273 | 293 |
| HZ 1080M D | 392,2 | 595210 | 10405 | 11455 | 267 | 288 | 308 |
| HZ 1180M A | 407,2 | 627320 | 10925 | 12030 | 279 | 299 | 320 |
| HZ 1180M B | 416,8 | 655530 | 11420 | 12515 | 287 | 307 | 327 |
| HZ 1180M C | 435,3 | 696890 | 12060 | 13280 | 300 | 321 | 342 |
| HZ 1180M D | 450,1 | 729410 | 12660 | 13800 | 312 | 333 | 353 |
bsys HZM= 1787 mm, 70.35 in
| A | Cross sectional steel area |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y* | Equivalent elastic section modulus of the combination related to the extreme fiber of the flange |
| Wel,y** | Equivalent elastic section modulus of the combination related to the extreme fiber of the connector |
| G60% | Mass of the combination with length of the infill sheets=60% of the length of the HZM-piles |
| G80% | Mass of the combination with length of the infill sheets=80% of the length of the HZM-piles |
| G100% | Mass of the combination with length of the infill sheets=100% of the length of the HZM-piles |



