Combination HZ ...-12/AZ18
Combination HZM...-12/AZ18

| Sections | Properties per ft of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| in2/ft | in4/ft | in3/ft | in3/ft | lb/ft2 | lb/ft2 | lb/ft2 | |
| HZ 880M A | 13,82 | 1858,8 | 105,6 | 120,9 | 38,74 | 42,89 | 47,04 |
| HZ 880M B | 14,66 | 2004,7 | 114,5 | 129,0 | 41,60 | 45,75 | 49,89 |
| HZ 880M C | 15,04 | 2104,0 | 120,0 | 134,8 | 42,90 | 47,05 | 51,19 |
| HZ 1080M A | 15,94 | 3458,6 | 153,6 | 172,3 | 45,92 | 50,08 | 54,24 |
| HZ 1080M B | 16,55 | 3725,1 | 165,4 | 184,5 | 47,99 | 52,15 | 56,31 |
| HZ 1080M C | 17,64 | 4045,7 | 180,0 | 198,8 | 51,72 | 55,88 | 60,03 |
| HZ 1080M D | 18,53 | 4358,7 | 193,5 | 213,1 | 54,75 | 58,90 | 63,06 |
| HZ 1180M A | 19,24 | 4593,9 | 203,2 | 223,8 | 57,17 | 61,32 | 65,47 |
| HZ 1180M B | 19,69 | 4800,4 | 212,4 | 232,8 | 58,71 | 62,86 | 67,01 |
| HZ 1180M C | 20,57 | 5103,3 | 224,3 | 247,0 | 61,54 | 65,77 | 69,99 |
| HZ 1180M D | 21,26 | 5341,5 | 235,5 | 256,7 | 63,91 | 68,14 | 72,36 |
Combination HZ...-12/AZ18

| Sections | Properties per ft of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| in2/ft | in4/ft | in3/ft | in3/ft | lb/ft2 | lb/ft2 | lb/ft2 | |
| HZ 775 A | 12,90 | 1539,7 | 88,7 | 106,3 | 37,07 | 40,55 | 43,83 |
| HZ 775 B | 13,38 | 1658,0 | 95,7 | 113,0 | 38,71 | 42,19 | 45,47 |
| HZ 775 C | 14,31 | 1826,3 | 104,9 | 122,9 | 41,99 | 45,26 | 48,75 |
| HZ 775 D | 14,80 | 1947,5 | 112,0 | 129,6 | 43,63 | 46,90 | 50,38 |
| HZ 975 A | 13,93 | 2477,3 | 115,0 | 136,2 | 40,55 | 44,04 | 47,31 |
| HZ 975 B | 14,41 | 2662,7 | 123,9 | 145,0 | 42,19 | 45,67 | 49,16 |
| HZ 975 C | 15,55 | 2956,3 | 137,1 | 159,1 | 46,08 | 49,57 | 52,84 |
| HZ 975 D | 16,04 | 3145,8 | 146,0 | 167,8 | 47,72 | 51,20 | 54,69 |
bsys Combination HZM...-12/AZ18 : 1787 mm, 70.35 in
bsys Combination HZ...-12/AZ18 : 1790 mm, 70.47 in
| A | Cross sectional steel area |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y* | Equivalent elastic section modulus of the combination related to the extreme fiber of the flange |
| Wel,y** | Equivalent elastic section modulus of the combination related to the extreme fiber of the connector |
| G60% | Mass of the combination with length of the infill sheets=60% of the length of the HZ-piles |
| G80% | Mass of the combination with length of the infill sheets=80% of the length of the HZ-piles |
| G100% | Mass of the combination with length of the infill sheets=100% of the length of the HZ-piles |

