Combination HZ ...-24/AZ18
Combination HZM ...-24/AZ18

| Sections | Properties per m of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| cm2/m | cm4/m | cm3/m | cm3/m | kg/m2 | kg/m2 | kg/m2 | |
| HZ 880M A | 375,9 | 381900 | 8950 | 8280 | 263 | 279 | 295 |
| HZ 880M B | 403,5 | 412270 | 9665 | 8985 | 285 | 301 | 317 |
| HZ 880M C | 416,3 | 433550 | 10140 | 9465 | 295 | 311 | 327 |
| HZ 1080M A | 447,1 | 726710 | 13215 | 12435 | 319 | 335 | 351 |
| HZ 1080M B | 467,2 | 783020 | 14195 | 13430 | 335 | 351 | 367 |
| HZ 1080M C | 503,7 | 851360 | 15410 | 14655 | 363 | 379 | 395 |
| HZ 1080M D | 533,3 | 918420 | 16550 | 15855 | 387 | 403 | 419 |
| HZ 1180M A | 556,9 | 968630 | 17365 | 16750 | 405 | 421 | 437 |
| HZ 1180M B | 571,1 | 1009800 | 18055 | 17480 | 416 | 432 | 448 |
| HZ 1180M C | 602,3 | 1081690 | 19250 | 18610 | 440 | 457 | 473 |
| HZ 1180M D | 623,3 | 1125490 | 19985 | 19390 | 457 | 473 | 489 |
Combination HZ ...-24/AZ18

| Sections | Properties per m of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| cm2/m | cm4/m | cm3/m | cm3/m | kg/m2 | kg/m2 | kg/m2 | |
| HZ 775 A | 346,8 | 317820 | 7120 | 7675 | 240 | 256 | 272 |
| HZ 775 B | 363,0 | 342750 | 7690 | 8270 | 253 | 269 | 285 |
| HZ 775 C | 396,5 | 382550 | 8540 | 9190 | 279 | 295 | 311 |
| HZ 775 D | 412,8 | 407960 | 9120 | 9780 | 291 | 308 | 324 |
| HZ 975 A | 381,3 | 521630 | 9505 | 10090 | 267 | 283 | 299 |
| HZ 975 B | 397,5 | 561040 | 10220 | 10840 | 280 | 296 | 312 |
| HZ 975 C | 438,0 | 629940 | 11440 | 12135 | 311 | 328 | 344 |
| HZ 975 D | 454,3 | 670070 | 12170 | 12885 | 324 | 340 | 357 |
bsys Combination HZM...-24/AZ18 : 2258 mm, 88.90 in
bsys Combination HZ...-24/AZ18 : 2270 mm, 89.37 in
| A | Cross sectional steel area |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y* | Equivalent elastic section modulus of the combination related to the extreme fiber of the connector |
| Wel,y** | Equivalent elastic section modulus of the combination related to the extreme fiber of the flange |
| G60% | Mass of the combination with length of the infill sheets=60% of the length of the HZ-piles |
| G80% | Mass of the combination with length of the infill sheets=80% of the length of the HZ-piles |
| G100% | Mass of the combination with length of the infill sheets=100% of the length of the HZ-piles |

