Combination HZ ...-24/AZ18
Combination HZM ...-24/AZ18

| Sections | Properties per m of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| in2/ft | in4/ft | in3/ft | in3/ft | lb/ft2 | lb/ft2 | lb/ft2 | |
| HZ 880M A | 17,76 | 2796,7 | 166,5 | 154,0 | 53,86 | 57,15 | 60,43 |
| HZ 880M B | 19,06 | 3019,1 | 179,8 | 167,1 | 58,32 | 61,60 | 64,87 |
| HZ 880M C | 19,67 | 3174,9 | 188,6 | 176,0 | 60,37 | 63,65 | 66,93 |
| HZ 1080M A | 21,12 | 5321,7 | 245,8 | 231,3 | 65,30 | 68,59 | 71,89 |
| HZ 1080M B | 22,07 | 5734,1 | 264,0 | 249,8 | 68,54 | 71,83 | 75,12 |
| HZ 1080M C | 23,80 | 6234,5 | 286,6 | 272,6 | 74,40 | 77,69 | 80,98 |
| HZ 1080M D | 25,20 | 6725,6 | 307,8 | 294,9 | 79,18 | 82,46 | 85,75 |
| HZ 1180M A | 26,31 | 7093,3 | 323,0 | 311,6 | 82,97 | 86,26 | 89,54 |
| HZ 1180M B | 26,98 | 7394,8 | 335,8 | 325,1 | 85,25 | 88,54 | 91,82 |
| HZ 1180M C | 28,46 | 7921,2 | 358,1 | 346,1 | 90,16 | 93,50 | 96,84 |
| HZ 1180M D | 29,45 | 8242,0 | 371,7 | 360,7 | 93,55 | 96,88 | 100,22 |
Combination HZ ...-24/AZ18

| Sections | Properties per ft of wall | Mass of combination with intermediary section AZ 18 |
|||||
|---|---|---|---|---|---|---|---|
| A | Iy | Wel,y* | Wel,y** | G60% | G80% | G100% | |
| in2/ft | in4/ft | in3/ft | in3/ft | lb/ft2 | lb/ft2 | lb/ft2 | |
| HZ 775 A | 16,36 | 2330,6 | 132,2 | 142,9 | 50,38 | 53,05 | 55,71 |
| HZ 775 B | 17,15 | 2515,1 | 142,6 | 154,0 | 53,05 | 55,71 | 58,37 |
| HZ 775 C | 18,73 | 2813,4 | 157,7 | 171,5 | 58,37 | 61,03 | 63,70 |
| HZ 775 D | 19,50 | 3003,0 | 168,1 | 182,7 | 61,03 | 63,70 | 66,36 |
| HZ 975 A | 18,01 | 3825,1 | 176,4 | 187,9 | 55,91 | 58,58 | 61,24 |
| HZ 975 B | 18,78 | 4115,1 | 189,6 | 201,9 | 58,58 | 61,24 | 63,90 |
| HZ 975 C | 20,69 | 4628,1 | 211,5 | 226,4 | 65,13 | 67,79 | 70,46 |
| HZ 975 D | 21,46 | 4924,9 | 224,7 | 240,4 | 67,59 | 70,25 | 73,12 |
bsys Combination HZM...-24/AZ18 : 2258 mm, 88.90 in
bsys Combination HZ...-24/AZ18 : 2270 mm, 89.37 in
| A | Cross sectional steel area |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y* | Equivalent elastic section modulus of the combination related to the extreme fiber of the connector |
| Wel,y** | Equivalent elastic section modulus of the combination related to the extreme fiber of the flange |
| G60% | Mass of the combination with length of the infill sheets=60% of the length of the HZ-piles |
| G80% | Mass of the combination with length of the infill sheets=80% of the length of the HZ-piles |
| G100% | Mass of the combination with length of the infill sheets=100% of the length of the HZ-piles |

