King Piles
.jpg)
The HZ or HZM walls are combined systems incorporating:
- HZ or HZM king piles as structural supports,
- AZ shet piles as intermediate infill elements.
Systemwise assembly of these basic elements yelds a multitude of possible combinations.
All combinations are based on the same principle: structural supports comprising one or more HZ king pile sections alternating with intermediate double AZ sheet pile sections.
Structurally, the HZ or HZM king piles fulfil 2 different functions:
- as retaining members, they resist horizontal loads resulting from earth and hydrostatic pressures,
- as bearing piles, they resist vertical superimposed loads.
The intermediate sheet piles have only an earth-retaining and load transfer function and they may be shorter than the king piles.
HZM - KING PILES

| Sections | Dimensions | Suitable connector | ||||||
|---|---|---|---|---|---|---|---|---|
| h | h1 | w | tmax | s | r | |||
| in | in | in | in | in | in | |||
| HZ 880M A | 32,73 | 31,63 | 18,03 | 1,14 | 0,51 | 0,79 | RZDU 16 | RH 16 |
| HZ 880M B | 32,73 | 31,79 | 18,11 | 1,14 | 0,59 | 0,79 | RZDU 16 | RH 16 |
| HZ 880M C | 32,73 | 31,95 | 18,11 | 1,14 | 0,59 | 0,79 | RZDU 16 | RH 16 |
| HZ 1080M A | 42,33 | 41,24 | 17,87 | 1,14 | 0,63 | 1,38 | RZDU 16 | RH 16 |
| HZ 1080M B | 42,33 | 41,47 | 17,87 | 1,14 | 0,63 | 1,38 | RZDU 16 | RH 16 |
| HZ 1080M C | 42,33 | 41,71 | 17,95 | 1,14 | 0,71 | 1,38 | RZDU 16 | RH 16 |
| HZ 1080M D | 42,33 | 42,02 | 17,99 | 1,14 | 0,75 | 1,38 | RZDU 16 | RH 16 |
| HZ 1180M A | 42,34 | - | 18,03 | 1,14 | 0,79 | 1,38 | RZDU 16 | RH 16 |
| HZ 1180M B | 42,50 | - | 18,03 | 1,22 | 0,79 | 1,38 | RZDU 16 | RH 16 |
| HZ 1180M C | 42,65 | - | 18,07 | 1,30 | 0,83 | 1,38 | RZDU 18 | RH 20 |
| HZ 1180M D | 42,81 | - | 18,11 | 1,38 | 0,87 | 1,38 | RZDU 18 | RH 20 |
HZ - KING PILES

| Sections | Dimensions | Suitable connector | |||||
|---|---|---|---|---|---|---|---|
| h | w | t | s | r | |||
| in | in | in | in | in | |||
| HZ 775 A | 30,51 | 18,11 | 0,67 | 0,49 | 0,79 | RZDU 16 | RH 16 |
| HZ 775 B | 30,67 | 18,11 | 0,75 | 0,49 | 0,79 | RZDU 16 | RH 16 |
| HZ 775 C | 30,83 | 18,19 | 0,83 | 0,55 | 0,79 | RZDU 18 | RH 20 |
| HZ 775 D | 30,98 | 18,19 | 0,91 | 0,55 | 0,79 | RZDU 18 | RH 20 |
| HZ 975 A | 38,39 | 18,11 | 0,67 | 0,55 | 0,79 | RZDU 16 | RH 16 |
| HZ 975 B | 38,54 | 18,11 | 0,75 | 0,55 | 0,79 | RZDU 16 | RH 16 |
| HZ 975C | 38,70 | 18,19 | 0,83 | 0,63 | 0,79 | RZDU 18 | RH 20 |
| HZ 975 D | 38,86 | 18,19 | 0,91 | 0,63 | 0,79 | RZDU 18 | RH 20 |

