Steel grades for Cold formed sections
Steel Grades
Structural properties according to EN 10249-1, june 1995 edition and corresponding national standards
| Grade | Tensile strength | Min. yield strength | Min. Elongation |
| N/mm2 | N/mm2 | % | |
| S 235 JRC | 340 to 470 | 235 | 26 |
| S 275 JRC | 410 to 560 | 275 | 22 |
| S 355 JOC | 490 to 630 | 355 | 22 |
Thicknesses per type of sheet pile
Maximum allowable thickness per type of sheet pile and grade of steel
| Series | Thickness (mm) per grade | ||
| S 235 JRC | S 275 JRC | S 355 JOC | |
| PAL 30 | 5 | 5 | 4,5 |
| PAL 31 | 5 | 5 | 4,5 |
| PAL 32 | 9 | 9 | 7 |
| PAU 22 | 6 | 6 | 5 |
| PAU 24 | 6 | 6 | 5 |
| PAU 27 | 8 | 8 | 6,5 |
| PAZ 44 | 7 | 7 | 6 |
| PAZ 54 | 9 | 9 | 7,5 |
| PAZ 55 | 9 | 9 | 7,5 |
| RC 8000 | 10 | 10 | 10 |

