Steel grades for Hot rolled sections
AZ, AU, PU, AS and HZM sections are delivered in the steel grades based on EN 10248-1 mentioned below. GU sections are available in S 270GP and S 355 GP (please contact us for other steel grades).
ArcelorMittal can also provide steel grades complying with other standards. The table below compares the main standards used worldwide. For chemical composition, see the corresponding standard.
Steel grades AMLoCor, S 460 AP, A 572 Gr. 65 as well as special steels with improved corrosion resistance ASTM A 690, or with copper addition in accordance with EN 10248 Part 1 Chapter 10.4 can be supplied on request. A modified steel grade A 690 with higher yield strength is also available upon request.
Steel Grades
| Steel grade | EN 10248 | Comparable International Standards | ||||
| Min. yield strength | Min. tensile strength | Min. elongation | USA | Canada | Japan | |
| ReH | Rm | Lo=5,65√So | ASTM | CSA | JIS | |
| MPa | MPa | % | ||||
| S 240 GP | 240 | 340 | 26 | |||
| S 270 GP | 270 | 410 | 24 | A328 | Gr.260W | SY295 |
| S 320 GP | 320 | 440 | 23 | Gr.300W | ||
| S 355 GP | 355 | 480 | 22 | A572Gr.50 A690 | Gr.350W | |
| S 390 GP | 390 | 490 | 20 | A572Gr.55 | Gr.400W | SY390 |
| S 430 GP | 430 | 510 | 19 | A572Gr.60 | ||
|
ArcelorMittal Mill specification | ||||||
| S 460 AP | 460 | 550 | 17 | A572Gr.65 | ||
AMLoCor
| Mechanical properties and chemical composition | |||||||||||
| AMLoCor | Min. yield strength | Min. tensile strength | Min. elongation | Chemical composition (weight % max) | |||||||
| ReH | Rm | Lo=5,65√So | |||||||||
| MPa | MPa | % | C | Mn | Si | P | S | N | Cr | Al | |
| Blue 320 | 320 | 440 | 23 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
| Blue 355 | 355 | 480 | 22 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
| Blue 390 | 390 | 490 | 20 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
Some sheet pile sections are not available in AMLoCor steel grade. For more information click on this link: AMLoCor
Tolerances on Sheet Piles
| Tolerances | AU, PU, GU | AZ | AS 500 | HZ, HZM |
| Mass | ±5 % | ±5 % | ±5 % | ±5 % |
| Length | ±200mm | ±200mm | ±200mm | ±200mm |
| Height | H≤200mm:±4.0mm | H≤200mm:±5.0mm | - | ± 7.0mm |
| H> 200mm:±5.0mm | 200mm<H<300mm: ±6.0mm | - | ||
| - | H≥300mm : ±7,0mm | - | ||
| Thickness | t,s≤8.5mm: ±0,5mm | t,s≤8.5mm: ±0.5mm | - | t,s ≤ 12.5mm: |
| t,s > 8.5 mm :±6% | t,s > 8.5 mm :± 6 % | t,s > 8.5 mm: ±6% | t,s > 12.5mm -1.5 / +2.5mm | |
| Width | ±2% | |||
| Double pile width | ±3% | |||
| Straightness | 0,2% of the length | |||
| Ends out of square | ±2% of pile width | |||
Reduced tolerances on request.

