Trench sections
For the first time, an exhaustive range of trench sheeting walls is featured in our catalogue. A novelty intended to facilitate selection for users, especially in the building industry which is subjected to ever more stringent safety regulations! In the frame of harmonisation of our sheet pile series, this line of sections is now called RC 8 000.
The system offers a simple and practical way of identifying the thickness by means of the second and the third digit. For example, a wall with the reference RC 8 650 will have a sheet pile thickness of 6,50 mm.
Forming a truly continuous wall through the overlapping of its joints, the prime applications for trench sheeting walls are in sewerage and drainage works and, in particular, sheeting for excavations and temporary works on site.
As indispensable structural elements, they provide protection for the site personnel working within enclosed areas.
.jpg)
RC Series
| Section | e | a | b | h | A | Gsp | Gw | Wel,y | Iy | iy | Asp* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | in | in | in | in2 | lb/ft | lb/ft2 | in3 | in4 | in | ft2/ft | |
| RC 8600 | 0,236 | 29,21 | 30,08 | 3,62 | 8,08 | 27,48 | 11,29 | 3,6 | 6,6 | 1,41 | 2,85 |
| RC 8700 | 0,275 | 29,21 | 30,08 | 3,66 | 9,41 | 32,01 | 13,15 | 4,2 | 7,7 | 1,41 | 2,85 |
| RC 8800 | 0,315 | 29,21 | 30,08 | 3,70 | 10,70 | 36,42 | 14,95 | 4,7 | 8,7 | 1,41 | 2,85 |
* One side, excludes inside of interlocks
| A | Cross sectional steel area |
| Gsp | Mass per single pile |
| Gw | Mass per double pile |
| Wel,y | Elastic section modulus about the main neutral axis y-y |
| Iy | Moment of Inertia about the main neutral axis y-y |
| iy | Radius of gyration about the y-y axis |
| Asp | Coating area per single pile |

