U Section
Millions of tons of U-shaped sheet piles have been used all over the world for all kind of structures for more than 90 years.
The advantages of U-shaped piles are multiple:
- wide range of sections forming several series with various geometrical characteristics, enabling the choice of technically and economically optimised sections for each specific project
- combination of great wave depth and high flange thickness leading to excellent statical properties
- symmetrical form of single elements resulting in great aptitude for re-use
- possibility of assembling and fixing piles into pairs at the mill providing better installation quality and performance

AU Category
| Section |
Dimensions |
A |
Gsp |
Gw |
Iy |
Wel,y |
Sy |
Wpl,y |
| b |
h |
t |
s |
| mm |
mm |
mm |
mm |
cm2/m |
kg/m |
kg/m2 |
cm4/m |
cm3/m |
cm3/m |
cm3/m |
|---|
| AU 14 | 750 | 408 | 10,0 | 8,3 | 132,3 | 77,9 | 103,8 | 28 680 | 1 405 | 820 | 1 663 |
| AU 16 | 750 | 411 | 11,5 | 9,3 | 146,5 | 86,3 | 115,0 | 32 850 | 1 600 | 935 | 1 891 |
| AU 17 | 750 | 412 | 12,0 | 9,7 | 151,2 | 89,0 | 118,7 | 34 270 | 1 665 | 975 | 1 968 |
| AU 18 | 750 | 441 | 10,5 | 9,1 | 150,3 | 88,5 | 118,0 | 39 300 | 1 780 | 1 030 | 2 082 |
| AU 20 | 750 | 444 | 12,0 | 10,0 | 164,6 | 96,9 | 129,2 | 44 440 | 2 000 | 1 155 | 2 339 |
| AU 21 | 750 | 445 | 12,5 | 10,3 | 169,3 | 99,7 | 132,9 | 46 180 | 2 075 | 1 200 | 2 423 |
| AU 23 | 750 | 447 | 13,0 | 9,5 | 173,4 | 102,1 | 136,1 | 50 700 | 2 270 | 1 285 | 2 600 |
| AU 25 | 750 | 450 | 14,5 | 10,2 | 187,5 | 110,4 | 147,2 | 56 240 | 2 500 | 1 420 | 2 866 |
| AU 26 | 750 | 451 | 15,0 | 10,5 | 192,2 | 113,2 | 150,9 | 58 140 | 2 580 | 1 465 | 2 955 |
PU Category
| Section |
Dimensions |
A |
Gsp |
Gw |
Iy |
Wel,y |
Sy |
Wpl,y |
| b |
h |
t |
s |
| mm |
mm |
mm |
mm |
cm2/m |
kg/m |
kg/m2 |
cm4/m |
cm3/m |
cm3/m |
cm3/m |
|---|
| PU 12 | 600 | 360 | 9,8 | 9,0 | 140,0 | 66,1 | 110,1 | 21 600 | 1 200 | 715 | 1 457 |
| PU 12 10/10 | 600 | 360 | 10,0 | 10,0 | 147,8 | 69,6 | 116,0 | 22 580 | 1 255 | 755 | 1 535 |
| PU 18-1 | 600 | 430 | 10,2 | 8,4 | 154,2 | 72,6 | 121,0 | 35 950 | 1 670 | 980 | 1 988 |
| PU 18 | 600 | 430 | 11,2 | 9,0 | 163,3 | 76,9 | 128,2 | 38 650 | 1 800 | 1 055 | 2 134 |
| PU 22-1 | 600 | 450 | 11,1 | 9,0 | 173,9 | 81,9 | 136,5 | 46 380 | 2 060 | 1 195 | 2 422 |
| PU 22 | 600 | 450 | 12,1 | 9,5 | 182,9 | 86,1 | 143,6 | 49 460 | 2 200 | 1 275 | 2 580 |
| PU 28-1 | 600 | 452 | 14,2 | 9,7 | 206,8 | 97,4 | 162,3 | 60 580 | 2 680 | 1 525 | 3 087 |
| PU 28 | 600 | 454 | 15,2 | 10,1 | 216,1 | 101,8 | 169,6 | 64 460 | 2 840 | 1 620 | 3 269 |
| PU 32 | 600 | 452 | 19,5 | 11,0 | 242,0 | 114,1 | 190,2 | 72 320 | 3 200 | 1 825 | 3 687 |
PU R Category
| Section |
Dimensions |
A |
Gsp |
Gw |
Iy |
Wel,y |
Sy |
Wpl,y |
| b |
h |
t |
s |
| mm |
mm |
mm |
mm |
cm2/m |
kg/m |
kg/m2 |
cm4/m |
cm3/m |
cm3/m |
cm3/m |
|---|
| PU 6R* | 600 | 280 | 6,0 | 6,0 | 89,5 | 42,2 | 70,3 | 8 940 | 640 | 365 | 750 |
| PU 7R* | 600 | 280 | 6,5 | 6,3 | 94,1 | 44,3 | 73,9 | 9 580 | 685 | 390 | 800 |
| PU 8R | 600 | 280 | 7,5 | 6,9 | 103,3 | 48,7 | 81,1 | 10 830 | 775 | 445 | 905 |
| PU 9R | 600 | 360 | 7,0 | 6,4 | 105,0 | 49,5 | 82,5 | 16 930 | 940 | 545 | 1 115 |
| PU 10R | 600 | 360 | 8,0 | 7,0 | 114,2 | 53,8 | 89,7 | 18 960 | 1 055 | 610 | 1 245 |
| PU 11R | 600 | 360 | 9,0 | 7,6 | 123,4 | 58,1 | 96,9 | 20 960 | 1 165 | 675 | 1 370 |
| PU 13R | 675 | 400 | 10,0 | 7,4 | 123,8 | 65,6 | 97,2 | 25 690 | 1 285 | 750 | 1 515 |
| PU 14R | 675 | 400 | 11,0 | 8,0 | 133,1 | 70,5 | 104,5 | 28 000 | 1 400 | 815 | 1 655 |
| PU 15R | 675 | 400 | 12,0 | 8,6 | 142,3 | 75,4 | 111,7 | 30 290 | 1 515 | 885 | 1 790 |
GU Category
| Section |
Dimensions |
A |
Gsp |
Gw |
Iy |
Wel,y |
Sy |
Wpl,y |
| b |
h |
t |
s |
| mm |
mm |
mm |
mm |
cm2/m |
kg/m |
kg/m2 |
cm4/m |
cm3/m |
cm3/m |
cm3/m |
|---|
| GU 7-600 | 600 | 309 | 7,5 | 6,4 | 99,7 | 47,0 | 78,3 | 11 350 | 735 | 435 | 890 |
| GU 8-600 | 600 | 309 | 8,5 | 7,1 | 110,0 | 51,8 | 86,4 | 12 690 | 820 | 485 | 995 |
| GU 9-600 | 600 | 309 | 9,5 | 7,9 | 121,0 | 57,0 | 95,0 | 14 060 | 910 | 540 | 1 105 |
| GU 12-500 | 500 | 340 | 9,0 | 8,5 | 144,3 | 56,6 | 113,2 | 19 640 | 1 155 | 680 | 1 390 |
| GU 13-500 | 500 | 340 | 10,0 | 9,0 | 155,0 | 60,8 | 121,7 | 21 390 | 1 260 | 740 | 1 515 |
| GU 15-500 | 500 | 340 | 12,0 | 10,0 | 176,5 | 69,3 | 138,6 | 24 810 | 1 460 | 855 | 1 755 |
| GU 16-400 | 400 | 290 | 12,7 | 9,4 | 197,3 | 62,0 | 154,9 | 22 580 | 1 560 | 885 | 1 815 |
| GU 18-400 | 400 | 292 | 15,0 | 9,7 | 220,8 | 69,3 | 173,3 | 26 090 | 1 785 | 1 015 | 2 080 |
Show values in imperial units
** PU 6R and PU 7R: please contact our Technical Department.
| A | Cross sectional steel area |
| Gsp | Mass per single pile |
| Gw | Mass per m/ft of wall |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y | Equivalent elastic section modulus |
| Sy | Static moment |
| Wpl,y | Plastic section modulus |
| | |
| | |
| | |