ArcelorMittal

U Section


 Millions of tons of U-shaped sheet piles have been used all over the world for all kind of structures for more than 90 years.

The advantages of U-shaped piles are multiple:

  • wide range of sections forming several series with various geometrical characteristics, enabling the choice of technically and economically optimised sections for each specific project
  • combination of great wave depth and high flange thickness leading to excellent statical properties
  • symmetrical form of single elements resulting in great aptitude for re-use
  • possibility of assembling and fixing piles into pairs at the mill providing better installation quality and performance

AU Category

Section Dimensions A Gsp Gw Iy Wel,y Sy Wpl,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m cm3/m cm3/m
AU 1475040810,08,3132,377,9103,828 6801 4058201 663
AU 1675041111,59,3146,586,3115,032 8501 6009351 891
AU 1775041212,09,7151,289,0118,734 2701 6659751 968
AU 1875044110,59,1150,388,5118,039 3001 7801 0302 082
AU 2075044412,010,0164,696,9129,244 4402 0001 1552 339
AU 2175044512,510,3169,399,7132,946 1802 0751 2002 423
AU 2375044713,09,5173,4102,1136,150 7002 2701 2852 600
AU 2575045014,510,2187,5110,4147,256 2402 5001 4202 866
AU 2675045115,010,5192,2113,2150,958 1402 5801 4652 955

PU Category

Section Dimensions A Gsp Gw Iy Wel,y Sy Wpl,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m cm3/m cm3/m
PU 126003609,89,0140,066,1110,121 6001 2007151 457
PU 12 10/1060036010,010,0147,869,6116,022 5801 2557551 535
PU 18-160043010,28,4154,272,6121,035 9501 6709801 988
PU 1860043011,29,0163,376,9128,238 6501 8001 0552 134
PU 22-160045011,19,0173,981,9136,546 3802 0601 1952 422
PU 2260045012,19,5182,986,1143,649 4602 2001 2752 580
PU 28-160045214,29,7206,897,4162,360 5802 6801 5253 087
PU 2860045415,210,1216,1101,8169,664 4602 8401 6203 269
PU 3260045219,511,0242,0114,1190,272 3203 2001 8253 687

PU R Category

Section Dimensions A Gsp Gw Iy Wel,y Sy Wpl,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m cm3/m cm3/m
PU 6R*6002806,06,089,542,270,38 940640365750
PU 7R*6002806,56,394,144,373,99 580685390800
PU 8R6002807,56,9103,348,781,110 830775445905
PU 9R6003607,06,4105,049,582,516 9309405451 115
PU 10R6003608,07,0114,253,889,718 9601 0556101 245
PU 11R6003609,07,6123,458,196,920 9601 1656751 370
PU 13R67540010,07,4123,865,697,225 6901 2857501 515
PU 14R67540011,08,0133,170,5104,528 0001 4008151 655
PU 15R67540012,08,6142,375,4111,730 2901 5158851 790

GU Category

Section Dimensions A Gsp Gw Iy Wel,y Sy Wpl,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m cm3/m cm3/m
GU 7-6006003097,56,499,747,078,311 350735435890
GU 8-6006003098,57,1110,051,886,412 690820485995
GU 9-6006003099,57,9121,057,095,014 0609105401 105
GU 12-5005003409,08,5144,356,6113,219 6401 1556801 390
GU 13-50050034010,09,0155,060,8121,721 3901 2607401 515
GU 15-50050034012,010,0176,569,3138,624 8101 4608551 755
GU 16-40040029012,79,4197,362,0154,922 5801 5608851 815
GU 18-40040029215,09,7220,869,3173,326 0901 7851 0152 080
Show values in imperial units


** PU 6R and PU 7R: please contact our Technical Department.

A Cross sectional steel area
Gsp Mass per single pile
Gw Mass per m/ft of wall
Iy Moment of inertia about the main neutral axis y-y
Wel,y Equivalent elastic section modulus
Sy Static moment
Wpl,y Plastic section modulus