U Section
Millions of tons of U-shaped sheet piles have been used all over the world for all kind of structures for more than 90 years.
The advantages of U-shaped piles are multiple:
- wide range of sections forming several series with various geometrical characteristics, enabling the choice of technically and economically optimised sections for each specific project
- combination of great wave depth and high flange thickness leading to excellent statical properties
- symmetrical form of single elements resulting in great aptitude for re-use
- possibility of assembling and fixing piles into pairs at the mill providing better installation quality and performance

AU Category
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | Sy | Wpl,y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||||
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in4/ft | in3/ft | in3/ft | in3/ft | |
| AU 14 | 29,53 | 16,06 | 0,394 | 0,327 | 6,25 | 52,35 | 21,26 | 210,0 | 26,1 | 15,3 | 30,9 |
| AU 16 | 29,53 | 16,18 | 0,453 | 0,366 | 6,92 | 57,99 | 23,55 | 240,6 | 29,8 | 17,4 | 35,2 |
| AU 17 | 29,53 | 16,22 | 0,472 | 0,382 | 7,14 | 59,81 | 24,31 | 251,0 | 31,0 | 18,1 | 36,6 |
| AU 18 | 29,53 | 17,36 | 0,413 | 0,358 | 7,10 | 59,47 | 24,17 | 287,8 | 33,1 | 19,2 | 38,7 |
| AU 20 | 29,53 | 17,48 | 0,472 | 0,394 | 7,78 | 65,11 | 26,46 | 325,4 | 37,2 | 21,5 | 43,5 |
| AU 21 | 29,53 | 17,52 | 0,492 | 0,406 | 8,00 | 67,00 | 27,22 | 338,2 | 38,6 | 22,3 | 45,1 |
| AU 23 | 29,53 | 17,60 | 0,512 | 0,375 | 8,19 | 68,61 | 27,88 | 371,3 | 42,2 | 23,9 | 48,4 |
| AU 25 | 29,53 | 17,72 | 0,571 | 0,402 | 8,86 | 74,19 | 30,15 | 411,8 | 46,5 | 26,4 | 53,3 |
| AU 26 | 29,53 | 17,76 | 0,591 | 0,413 | 9,08 | 76,07 | 30,91 | 425,8 | 48,0 | 27,2 | 55,0 |
PU Category
Production of following sections stopped: PU-R, PU 6, PU 8, PU 16, PU 20, PU 25, L2S, L3S.
Please contact us if you require further information about these sections.
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | Sy | Wpl,y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||||
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in4/ft | in3/ft | in3/ft | in3/ft | |
| PU 12 | 23,62 | 14,17 | 0,386 | 0,354 | 6,61 | 44,42 | 22,55 | 158,2 | 22,3 | 13,3 | 27,1 |
| PU 12 10/10 | 23,62 | 14,17 | 0,394 | 0,394 | 6,98 | 46,77 | 23,76 | 165,4 | 23,3 | 14,0 | 28,6 |
| PU 18-1 | 23,62 | 16,93 | 0,402 | 0,331 | 7,29 | 48,78 | 24,78 | 263,3 | 31,1 | 18,2 | 37,0 |
| PU 18 | 23,62 | 16,93 | 0,441 | 0,354 | 7,71 | 51,67 | 26,26 | 283,0 | 33,5 | 19,6 | 39,7 |
| PU 18+1 | 23,62 | 16,93 | 0,480 | 0,375 | 8,14 | 54,50 | 27,69 | 302,6 | 35,7 | 20,9 | 42,4 |
| PU 22-1 | 23,62 | 17,72 | 0,437 | 0,354 | 8,22 | 55,03 | 27,96 | 339,6 | 38,3 | 22,2 | 45,0 |
| PU 22 | 23,62 | 17,72 | 0,476 | 0,375 | 8,64 | 57,86 | 29,41 | 362,2 | 40,9 | 23,7 | 48,0 |
| PU 22+1 | 23,62 | 17,72 | 0,516 | 0,392 | 9,07 | 60,77 | 30,87 | 384,5 | 43,4 | 25,2 | 50,9 |
| PU 28-1 | 23,62 | 17,80 | 0,559 | 0,382 | 9,77 | 65,45 | 33,24 | 443,6 | 49,8 | 28,4 | 57,4 |
| PU 28 | 23,62 | 17,87 | 0,598 | 0,398 | 10,21 | 68,41 | 34,74 | 472,0 | 52,8 | 30,1 | 60,8 |
| PU 28+1 | 23,62 | 17,95 | 0,638 | 0,413 | 10,66 | 71,39 | 36,26 | 500,7 | 55,8 | 31,8 | 64,2 |
| PU 32 | 23,62 | 17,80 | 0,768 | 0,433 | 11,43 | 76,67 | 38,96 | 529,6 | 59,5 | 33,9 | 68,6 |
GU Category
The new GU‑N and GU‑S sections have already been rolled, and replace the existing GU‑600 range from beginning of June 2009 on.
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | Sy | Wpl,y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||||
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in4/ft | in3/ft | in3/ft | in3/ft | |
| GU 6N | 23,62 | 12,17 | 0,236 | 0,236 | 4,20 | 28,16 | 14,31 | 70,8 | 11,6 | 7,0 | 14,2 |
| GU 7N | 23,62 | 12,20 | 0,256 | 0,251 | 4,43 | 29,65 | 15,06 | 76,5 | 12,6 | 7,5 | 15,3 |
| GU 7S | 23,62 | 12,26 | 0,283 | 0,271 | 4,74 | 31,11 | 15,79 | 84,5 | 13,8 | 8,2 | 16,7 |
| GU 8N | 23,62 | 12,28 | 0,295 | 0,280 | 4,87 | 32,62 | 16,57 | 88,0 | 14,3 | 8,5 | 17,4 |
| GU 8S | 23,62 | 12,32 | 0,315 | 0,294 | 5,09 | 34,11 | 17,33 | 93,8 | 15,2 | 9,1 | 18,5 |
| GU 18N | 23,62 | 16,93 | 0,441 | 0,354 | 7,71 | 51,67 | 26,26 | 283,0 | 33,5 | 19,6 | 39,7 |
| GU 16-400 | 15,75 | 11,42 | 0,500 | 0,370 | 9,32 | 41,64 | 31,72 | 165,4 | 29,0 | 16,5 | 33,8 |
| GU 18-400 | 15,75 | 11,50 | 0,591 | 0,382 | 10,43 | 46,59 | 35,50 | 191,1 | 33,2 | 18,9 | 38,7 |
| A | Cross sectional steel area |
| Gsp | Mass per single pile |
| Gw | Mass per m/ft of wall |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y | Elastic section modulus |
| Sy | Static moment |
| Wpl,y | Plastic section modulus |

