ArcelorMittal

Z Section

F9d6435bebdb306d07fc2c9a277146c3

 

Among the essential characteristics of Z-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus. The AZ series combines a section with extraordinary characteristics with the quality-proven Larssen interlock. Z-shaped sheet piles present the following advantages:

  • extremely competitive section modulus/mass relation
  • increased inertia and thus reduced deflection allowing the choice of high yield strength steel grades for the most economical solution
  • large width resulting in high installation performance

AZ category

Section Dimensions A Gsp Gw Iy Wel,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
AZ 126703028,58,512666,198,718 1401 200
AZ 136703039,59,513772,0107,519 7001 300
AZ 1467030410,510,514978,3116,921 3001 400
AZ 176303798,58,513868,4108,631 5801 665
AZ 186303809,59,515074,4118,134 2001 800
AZ 1963038110,510,516481,0128,636 9801 940
AZ 2563042612,011,218591,5145,252 2502 455
AZ 2663042713,012,219897,8155,255 5102 600
AZ 2863042814,013,2211104,4165,758 9402 755
AZ 4658048118,014,0291132,6228,6110 4504 595
AZ 4858048219,015,0307139,6240,6115 6704 800
AZ 5058048320,016,0322146,7252,9121 0605 015
AZ 13 10/1067030410,010,014375,2112,220 4801 350
AZ 18 10/1063038110,010,015777,8123,435 5401 870

AZ-700 and AZ-770 Category

Section Dimensions A Gsp Gw Iy Wel,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
AZ 12-7707703448,58,512072,694,321 4301 245
AZ 13-7707703449,09,012676,198,822 3601 300
AZ 14-7707703459,59,513279,5103,223 3001 355
AZ 14-770-10/1077034510,010,013782,9107,724 2401 405
AZ 17-7007004208,58,513373,1104,436 2301 730
AZ 18-7007004209,09,013976,5109,337 8001 800
AZ 19-7007004219,59,514680,0114,039 3801 870
AZ 20-70070042110,010,015283,5119,340 9601 945
AZ 24-70070045911,211,217495,7136,755 8202 430
AZ 26-70070046012,212,2187102,9146,959 7202 600
AZ 28-70070046113,213,2200110,0157,263 6202 760
AZ 37-70070049917,012,2226124,2177,492 4003 705
AZ 39-70070050018,013,2240131,9188,497 5003 900
AZ 41-70070050119,014,2254139,5199,4102 6104 095
Show values in imperial units


 

A Cross sectional steel area
Gsp Mass per single pile
Gw Mass per m/ft of wall
Iy Moment of inertia about the main neutral axis y-y
Wel,y Equivalent elastic section modulus