ArcelorMittal

Z Section

F9d6435bebdb306d07fc2c9a277146c3


Among the essential characteristics of Z-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus. The AZ series combines a section with extraordinary characteristics with the quality-proven Larssen interlock. Z-shaped sheet piles present the following advantages:

 

 

  • extremely competitive section modulus/mass relation
  • increased inertia and thus reduced deflection allowing the choice of high yield strength steel grades for the most economical solution
  • large width resulting in high installation performance

AZ-700 and AZ-770 Category

Production of following sections stopped:
- AZ 36-700, AZ 38-700, AZ 40-700.
- AZ 37-700, AZ 39-700, AZ 41-700 (2011)


Please contact us if you require further information about these old sections.

Section Dimensions A Gsp Gw Iy Wel,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
AZ 12-7707703448,58,512072,694,321 4301 245
AZ 13-7707703449,09,012676,198,822 3601 300
AZ 14-7707703459,59,513279,5103,223 3001 355
AZ 14-770-10/1077034510,010,013782,9107,724 2401 405
AZ 12-7007003148,58,512367,796,718 8801 205
AZ 13-7007003159,59,513574,0105,720 5401 305
AZ 13-700-10/1070031610,010,014077,2110,221 3701 355
AZ 14-70070031610,510,514680,3114,722 1901 405
AZ 17-7007004208,58,513373,1104,436 2301 730
AZ 18-7007004209,09,013976,5109,337 8001 800
AZ 19-7007004219,59,514680,0114,339 3801 870
AZ 20-70070042110,010,015283,5119,340 9601 945
AZ 24-70070045911,211,217495,7136,755 8202 430
AZ 26-70070046012,212,2187102,9146,959 7202 600
AZ 28-70070046113,213,2200110,0157,263 6202 760
AZ 24-700Nnew700 459 12,5 9,0 163 89,7 128,2 55 890 2435
AZ 26-700Nnew700 460 13,5 10,0 176 96,9 138,5 59 790 2600
AZ 28-700Nnew700 461 14,5 11,0 189 104,1 148,7 63 700 2765
AZ 36-700N70049915,011,2216118,6169,589 6103 590
AZ 38-700N70050016,012,2230126,4180,694 8403 795
AZ 40-700N70050117,013,2244134,2191,7100 0803 995
AZ 42-700N70049918,014,0259142,1203,1104 9304 205
AZ 44-700N70050019,015,0273149,9214,2110 1504 405
AZ 46-700N70050120,016,0287157,7225,3115 3704 605

AZ category

Production of following sections stopped:
- AZ 34, AZ 36, AZ 38
- AZ 12, AZ 13, AZ 13-10/10, AZ 14 (2012)

 Please contact us if you require information about these sections.

Section Dimensions A Gsp Gw Iy Wel,y
b h t s
mm mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
AZ 181)6303809,59,515074,4118,134 2001 800
AZ 18 10/1063038110,010,015777,8123,435 5401 870
AZ 261)63042713,012,219897,8155,255 5102 600
AZ 4658048118,014,0291132,6228,6110 4504 595
AZ 4858048219,015,0307139,6240,6115 6704 800
AZ 5058048320,016,0322146,7252,9121 0605 015
Show values in imperial units


 

A Cross sectional steel area
Gsp Mass per single pile
Gw Mass per m/ft of wall
Iy Moment of inertia about the main neutral axis y-y
Wel,y Elastic section modulus
 1) AZ sections can be rolled-up or down by 0.5 mm and 1.0 mm on request