Z Section

Among the essential characteristics of Z-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus. The AZ series combines a section with extraordinary characteristics with the quality-proven Larssen interlock. Z-shaped sheet piles present the following advantages:
- extremely competitive section modulus/mass relation
- increased inertia and thus reduced deflection allowing the choice of high yield strength steel grades for the most economical solution
- large width resulting in high installation performance

AZ category
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | |||
|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||
| mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
| AZ 12 | 670 | 302 | 8,5 | 8,5 | 126 | 66,1 | 98,7 | 18 140 | 1 200 |
| AZ 13 | 670 | 303 | 9,5 | 9,5 | 137 | 72,0 | 107,5 | 19 700 | 1 300 |
| AZ 14 | 670 | 304 | 10,5 | 10,5 | 149 | 78,3 | 116,9 | 21 300 | 1 400 |
| AZ 17 | 630 | 379 | 8,5 | 8,5 | 138 | 68,4 | 108,6 | 31 580 | 1 665 |
| AZ 18 | 630 | 380 | 9,5 | 9,5 | 150 | 74,4 | 118,1 | 34 200 | 1 800 |
| AZ 19 | 630 | 381 | 10,5 | 10,5 | 164 | 81,0 | 128,6 | 36 980 | 1 940 |
| AZ 25 | 630 | 426 | 12,0 | 11,2 | 185 | 91,5 | 145,2 | 52 250 | 2 455 |
| AZ 26 | 630 | 427 | 13,0 | 12,2 | 198 | 97,8 | 155,2 | 55 510 | 2 600 |
| AZ 28 | 630 | 428 | 14,0 | 13,2 | 211 | 104,4 | 165,7 | 58 940 | 2 755 |
| AZ 46 | 580 | 481 | 18,0 | 14,0 | 291 | 132,6 | 228,6 | 110 450 | 4 595 |
| AZ 48 | 580 | 482 | 19,0 | 15,0 | 307 | 139,6 | 240,6 | 115 670 | 4 800 |
| AZ 50 | 580 | 483 | 20,0 | 16,0 | 322 | 146,7 | 252,9 | 121 060 | 5 015 |
| AZ 13 10/10 | 670 | 304 | 10,0 | 10,0 | 143 | 75,2 | 112,2 | 20 480 | 1 350 |
| AZ 18 10/10 | 630 | 381 | 10,0 | 10,0 | 157 | 77,8 | 123,4 | 35 540 | 1 870 |
AZ-700 and AZ-770 Category
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | |||
|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||
| mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
| AZ 12-770 | 770 | 344 | 8,5 | 8,5 | 120 | 72,6 | 94,3 | 21 430 | 1 245 |
| AZ 13-770 | 770 | 344 | 9,0 | 9,0 | 126 | 76,1 | 98,8 | 22 360 | 1 300 |
| AZ 14-770 | 770 | 345 | 9,5 | 9,5 | 132 | 79,5 | 103,2 | 23 300 | 1 355 |
| AZ 14-770-10/10 | 770 | 345 | 10,0 | 10,0 | 137 | 82,9 | 107,7 | 24 240 | 1 405 |
| AZ 17-700 | 700 | 420 | 8,5 | 8,5 | 133 | 73,1 | 104,4 | 36 230 | 1 730 |
| AZ 18-700 | 700 | 420 | 9,0 | 9,0 | 139 | 76,5 | 109,3 | 37 800 | 1 800 |
| AZ 19-700 | 700 | 421 | 9,5 | 9,5 | 146 | 80,0 | 114,0 | 39 380 | 1 870 |
| AZ 20-700 | 700 | 421 | 10,0 | 10,0 | 152 | 83,5 | 119,3 | 40 960 | 1 945 |
| AZ 24-700 | 700 | 459 | 11,2 | 11,2 | 174 | 95,7 | 136,7 | 55 820 | 2 430 |
| AZ 26-700 | 700 | 460 | 12,2 | 12,2 | 187 | 102,9 | 146,9 | 59 720 | 2 600 |
| AZ 28-700 | 700 | 461 | 13,2 | 13,2 | 200 | 110,0 | 157,2 | 63 620 | 2 760 |
| AZ 37-700 | 700 | 499 | 17,0 | 12,2 | 226 | 124,2 | 177,4 | 92 400 | 3 705 |
| AZ 39-700 | 700 | 500 | 18,0 | 13,2 | 240 | 131,9 | 188,4 | 97 500 | 3 900 |
| AZ 41-700 | 700 | 501 | 19,0 | 14,2 | 254 | 139,5 | 199,4 | 102 610 | 4 095 |
| A | Cross sectional steel area |
| Gsp | Mass per single pile |
| Gw | Mass per m/ft of wall |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y | Equivalent elastic section modulus |

