Z Section

Among the essential characteristics of Z-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus. The AZ series combines a section with extraordinary characteristics with the quality-proven Larssen interlock. Z-shaped sheet piles present the following advantages:
- extremely competitive section modulus/mass relation
- increased inertia and thus reduced deflection allowing the choice of high yield strength steel grades for the most economical solution
- large width resulting in high installation performance

AZ category
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | |||
|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in4/ft | in3/ft | |
| AZ 12 | 26,38 | 11,89 | 0,335 | 0,335 | 5,94 | 44,42 | 20,22 | 132,8 | 22,3 |
| AZ 13 | 26,38 | 11,93 | 0,375 | 0,375 | 6,47 | 48,38 | 22,02 | 144,3 | 24,2 |
| AZ 14 | 26,38 | 11,97 | 0,413 | 0,413 | 7,03 | 52,62 | 23,94 | 156,0 | 26,0 |
| AZ 17 | 24,80 | 14,92 | 0,335 | 0,335 | 6,53 | 45,96 | 22,24 | 231,3 | 31,0 |
| AZ 18 | 24,80 | 14,96 | 0,375 | 0,375 | 7,11 | 49,99 | 24,19 | 250,4 | 33,5 |
| AZ 19 | 24,80 | 15,00 | 0,413 | 0,413 | 7,74 | 54,43 | 26,34 | 270,8 | 36,1 |
| AZ 25 | 24,80 | 16,77 | 0,472 | 0,441 | 8,74 | 61,49 | 29,74 | 382,6 | 45,7 |
| AZ 26 | 24,80 | 16,81 | 0,512 | 0,480 | 9,35 | 65,72 | 31,79 | 406,5 | 48,4 |
| AZ 28 | 24,80 | 16,85 | 0,551 | 0,520 | 9,97 | 70,15 | 33,94 | 431,6 | 51,2 |
| AZ 46 | 22,83 | 18,94 | 0,709 | 0,551 | 13,76 | 89,10 | 46,82 | 808,8 | 85,5 |
| AZ 48 | 22,83 | 18,98 | 0,748 | 0,591 | 14,48 | 93,81 | 49,28 | 847,1 | 89,3 |
| AZ 50 | 22,83 | 19,02 | 0,787 | 0,630 | 15,22 | 98,58 | 51,80 | 886,5 | 93,3 |
| AZ 13 10/10 | 26,38 | 11,95 | 0,394 | 0,394 | 6,76 | 50,53 | 22,98 | 150,0 | 25,1 |
| AZ 18 10/10 | 24,80 | 14,98 | 0,394 | 0,394 | 7,43 | 52,28 | 25,27 | 260,3 | 34,8 |
AZ-700 and AZ-770 Category
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | |||
|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | ||||||
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in4/ft | in3/ft | |
| AZ 12-770 | 30,32 | 13,52 | 0,335 | 0,335 | 5,67 | 48,78 | 19,31 | 156,9 | 23,2 |
| AZ 13-770 | 30,32 | 13,54 | 0,354 | 0,354 | 5,94 | 51,14 | 20,24 | 163,7 | 24,2 |
| AZ 14-770 | 30,32 | 13,56 | 0,375 | 0,375 | 6,21 | 53,42 | 21,14 | 170,6 | 25,2 |
| AZ 14-770-10/10 | 30,32 | 13,58 | 0,394 | 0,394 | 6,48 | 55,71 | 22,06 | 177,5 | 26,1 |
| AZ 17-700 | 27,56 | 16,52 | 0,335 | 0,335 | 6,28 | 49,12 | 21,38 | 265,3 | 32,2 |
| AZ 18-700 | 27,56 | 16,54 | 0,354 | 0,354 | 6,58 | 51,41 | 22,39 | 276,8 | 33,5 |
| AZ 19-700 | 27,56 | 16,56 | 0,375 | 0,375 | 6,88 | 53,76 | 23,35 | 288,4 | 34,8 |
| AZ 20-700 | 27,56 | 16,58 | 0,394 | 0,394 | 7,18 | 56,11 | 24,43 | 300,0 | 36,2 |
| AZ 24-700 | 27,56 | 18,07 | 0,441 | 0,441 | 8,23 | 64,30 | 28,00 | 408,8 | 45,2 |
| AZ 26-700 | 27,56 | 18,11 | 0,480 | 0,480 | 8,84 | 69,12 | 30,10 | 437,3 | 48,4 |
| AZ 28-700 | 27,56 | 18,15 | 0,520 | 0,520 | 9,46 | 73,93 | 32,19 | 465,9 | 51,3 |
| AZ 37-700 | 27,56 | 19,65 | 0,669 | 0,480 | 10,68 | 83,46 | 36,34 | 676,6 | 68,9 |
| AZ 39-700 | 27,56 | 19,69 | 0,709 | 0,520 | 11,34 | 88,61 | 38,58 | 714,0 | 72,5 |
| AZ 41-700 | 27,56 | 19,72 | 0,748 | 0,559 | 12,00 | 93,77 | 40,83 | 751,4 | 76,2 |
| A | Cross sectional steel area |
| Gsp | Mass per single pile |
| Gw | Mass per m/ft of wall |
| Iy | Moment of inertia about the main neutral axis y-y |
| Wel,y | Equivalent elastic section modulus |

