AU 14

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 99,2 | 77,9 | 6590 | 456 | 8,15 | 0,96 |
| Per D | 198,5 | 155,8 | 43060 | 2110 | 14,73 | 1,91 |
| Per T | 297,7 | 233,7 | 59610 | 2410 | 14,15 | 2,86 |
| Per m of Wall | 132,3 | 103,8 | 28710 | 1410 | 14,73 | 1,27 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

