AU 14

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4</th> | in3 | in | ft2/ft | |
| Per S | 15,38 | 52,35 | 158,3 | 27,8 | 3,21 | 3,15 |
| Per D | 30,76 | 104,69 | 1034,5 | 128,8 | 5,80 | 6,27 |
| Per T | 46,14 | 157,04 | 1432,1 | 147,1 | 5,57 | 9,38 |
| Per ft of Wall | 6,25 | 21,27 | 210,2 | 26,2 | 5,80 | 1,27 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

