AU 17

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 17,57 | 59,81 | 174,7 | 29,8 | 3,15 | 3,15 |
| Per D | 35,17 | 119,68 | 1234,9 | 152,3 | 5,93 | 6,27 |
| Per T | 52,75 | 179,53 | 1704,8 | 174,2 | 5,69 | 9,38 |
| Per ft of Wall | 7,14 | 24,31 | 251,0 | 31,0 | 5,93 | 1,27 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

