AU 17

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 113,4 | 89,0 | 7270 | 488 | 8,01 | 0,96 |
| Per D | 226,9 | 178,1 | 51400 | 2495 | 15,05 | 1,91 |
| Per T | 340,3 | 267,2 | 70960 | 2855 | 14,44 | 2,86 |
| Per m of Wall | 151,2 | 118,7 | 34270 | 1665 | 15,05 | 1,27 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

