AU 18

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 112,7 | 88,5 | 8760 | 554 | 8,82 | 1,01 |
| Per D | 225,5 | 177,0 | 58950 | 2670 | 16,17 | 2,00 |
| Per T | 338,2 | 265,5 | 81520 | 3065 | 15,53 | 2,99 |
| Per m of Wall | 150,3 | 118,0 | 39300 | 1780 | 16,17 | 1,33 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

