AU 18

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 17,47 | 59,47 | 210,5 | 33,8 | 3,47 | 3,31 |
| Per D | 34,95 | 118,94 | 1416,3 | 162,9 | 6,37 | 6,56 |
| Per T | 52,42 | 178,41 | 1958,5 | 187,0 | 6,11 | 9,81 |
| Per ft of Wall | 7,10 | 24,17 | 287,8 | 33,1 | 6,37 | 1,33 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

