AU 20

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 19,13 | 65,11 | 225,4 | 35,3 | 3,43 | 3,31 |
| Per D | 38,27 | 130,23 | 1601,5 | 183,1 | 6,47 | 6,56 |
| Per T | 57,40 | 195,34 | 2210,5 | 209,0 | 6,20 | 9,81 |
| Per ft of Wall | 7,78 | 26,46 | 325,4 | 37,2 | 6,47 | 1,33 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

