AU 21

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 127,0 | 99,7 | 9580 | 588 | 8,69 | 1,01 |
| Per D | 253,9 | 199,3 | 69270 | 3110 | 16,52 | 2,00 |
| Per T | 380,9 | 299,0 | 95560 | 3545 | 15,84 | 2,99 |
| Per m of Wall | 169,3 | 132,9 | 46180 | 2075 | 16,52 | 1,33 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

