AU 21

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 19,69 | 67,00 | 230,2 | 35,9 | 3,42 | 3,31 |
| Per D | 39,35 | 133,92 | 1664,2 | 189,8 | 6,50 | 6,56 |
| Per T | 59,04 | 200,92 | 2295,8 | 216,3 | 6,24 | 9,81 |
| Per ft of Wall | 8,00 | 27,22 | 338,2 | 38,6 | 6,50 | 1,33 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

