AU 23

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 130,1 | 102,1 | 9830 | 579 | 8,69 | 1,03 |
| Per D | 260,1 | 204,2 | 76050 | 3405 | 17,10 | 2,04 |
| Per T | 390,2 | 306,3 | 104680 | 3840 | 16,38 | 3,05 |
| Per m of Wall | 173,4 | 136,1 | 50700 | 2270 | 17,10 | 1,36 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

