AU 23

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 20,16 | 68,61 | 236,2 | 35,3 | 3,42 | 3,38 |
| Per D | 40,32 | 137,22 | 1827,1 | 207,8 | 6,73 | 6,69 |
| Per T | 60,48 | 205,82 | 2514,9 | 234,3 | 6,45 | 10,01 |
| Per ft of Wall | 8,19 | 27,88 | 371,3 | 42,2 | 6,73 | 1,36 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

